<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - April 2011</title>
		<description>Blog entries - April 2011</description>
		<link>http://www.garibaldimortgage.com</link>
		<lastBuildDate>Wed, 22 May 2013 01:07:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Canada’s GDP decreased 0.20% in February</title>
			<link>http://www.garibaldimortgage.com/blog/canadas-gdp-decreased-020-in-february.html</link>
			<description>&lt;p&gt;Canada’s GDP decreased 0.20% in February following a 0.50% increase in January. Manufacturing and, to a lesser extent, wholesale trade were the main sources of the decline. Are these the effects of the higher Canadian dollar?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This slight decrease in GDP should help to stabilize upward pressure on interest rates.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;View entire article from Statistics Canada.&lt;/p&gt;</description>
			<author>Annie De La Chevrotiere</author>
			<pubDate>Fri, 29 Apr 2011 04:00:00 +0100</pubDate>
		<category>whistler mortgages</category>
 <category>squamish mortgages</category>
 <category>canadian gross domestic product</category>
		</item>
		<item>
			<title>Election, Canadian Dollar &amp; Interest Rates</title>
			<link>http://www.garibaldimortgage.com/blog/election-canadian-dollar-interest-rates.html</link>
			<description>&lt;p&gt;With the Canadian election looming, many financial and political pundits have been sensationalizing the potential benefits and pitfalls for the economy.&amp;nbsp;&amp;nbsp; In general, investors and currency speculators like currencies in nations that have stable governments.&amp;nbsp;&amp;nbsp; Usually, this is due to the fact that there should not be any economic surprises that may adversely affect investments.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;The NDP&amp;rsquo;s recent surge in the polls has a few columnists predic...</description>
			<author>Jason McLean</author>
			<pubDate>Wed, 27 Apr 2011 04:00:00 +0100</pubDate>
		<category>whistler mortgages</category>
 <category>squamish mortgages</category>
 <category>canadian interest rates</category>
		</item>
		<item>
			<title>Bank of Canada Keeps Prime Rate at 1.00%</title>
			<link>http://www.garibaldimortgage.com/blog/bank-of-canada-keeps-prime-rate-at-100-.html</link>
			<description>&lt;p&gt;Stable inflationary pressure has allowed the Bank of Canada to keep the prime rate unchanged at 1.00%. Potential upward pressure on CPI inflation due to increased energy prices&amp;nbsp;will likely&amp;nbsp;be offset by a higher Canadian dollar and decreased export activity. It is on this basis that the BOC kept prime at it&amp;rsquo;s current level.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The BOC forecasts that the Canadian economy will expand by 2.9% in 2011 and 2.6% in 2012.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;View entire article at Canada News Centre.&lt;/p&gt;</description>
			<author>Annie De La Chevrotiere</author>
			<pubDate>Tue, 12 Apr 2011 04:00:00 +0100</pubDate>
		<category>whistler mortgages</category>
 <category>squamish mortgages</category>
 <category>canadian prime lending rate</category>
		</item>
		<item>
			<title>Economic Update for April 6, 2011</title>
			<link>http://www.garibaldimortgage.com/blog/economic-update-for-april-6-2011.html</link>
			<description>&lt;p&gt;Fixed rates are up across the board this week.&amp;nbsp; Most lenders have increased their 5 year terms by about 0.35% which is a huge increase for most borrowers.&amp;nbsp;&amp;nbsp;We still have a lender that has a 5 year fixed at 3.84% but this may increase over the next few days.&amp;nbsp; If you want a rate hold, please contact us.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This increase may eventually be tempered by a few factors.&amp;nbsp; The Canadian dollar just reached $1.04 and this continued strength should eventually have a negative e...</description>
			<author>Jason McLean</author>
			<pubDate>Thu, 07 Apr 2011 04:00:00 +0100</pubDate>
		<category>whistler mortgages</category>
 <category>squamish mortgages</category>
 <category>canadian economy</category>
		</item>
	</channel>
</rss>
